Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 010 020 | 3 | 11 | 4 | 1 |
BAL | 000 000 100 | 1 | 7 | 4 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Al Bumbry | 4 | 1 | 1 | |||
Bobby Grich | 4 | |||||
Tommy Davis | 4 | 1 | 1 | |||
Lee May | 4 | |||||
Ken Singleton | 4 | 1 | 1 | 4 | 1 | 1 |
Jim Northrup | 3 | 1 | 1 | 1 | ||
Paul Blair | 1 | |||||
Brooks Robinson | 4 | 1 | ||||
Elrod Hendricks | 4 | 1 | ||||
Mark Belanger | 2 | 1 | ||||
Tony Muser | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Cuellar | 27 | 30 | 3 | 3 | 7 | SP |
Click to see CLE box score
_