| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 000 231 310 | 10 | 23 | 13 | 0 |
| BOS | 001 410 000 | 6 | 20 | 13 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bernie Carbo | 5 | 2 | 3 | 5 | 1 | 2 |
| Rick Burleson | 5 | 1 | 2 | |||
| Carl Yastrzemski | 5 | 2 | 1 | 3 | 2 | |
| Fred Lynn | 5 | 2 | 4 | 1 | 2 | |
| Jim Rice | 5 | 2 | 1 | 2 | 1 | 1 |
| Cecil Cooper | 3 | 1 | ||||
| Juan Beniquez | 2 | 2 | 2 | |||
| Carlton Fisk | 4 | 1 | 1 | 1 | ||
| Dwight Evans | 1 | |||||
| Denny Doyle | 3 | 1 | ||||
| Doug Griffin | 2 | |||||
| Bob Heise | 3 | 1 | 1 | |||
| Rico Petrocelli | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dick Drago | 13 | 20 | 5 | 5 | 2 | SP |
| Jim Burton | 1 | 3 | 0 | 0 | 0 | RP |
| Reggie Cleveland | 6 | 12 | 4 | 4 | 1 | RP |
| Diego Segui | 4 | 6 | 1 | 1 | 1 | RP |
| Steve Barr | 3 | 6 | 0 | 0 | 0 | RP |
Click to see BAL box score
_