| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 020 000 001 | 3 | 12 | 7 | 2 |
| KCA | 011 010 01 | 4 | 16 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ron LeFlore | 4 | |||||
| Gary Sutherland | 4 | 1 | 1 | |||
| Dan Meyer | 4 | |||||
| Willie Horton | 4 | 1 | 4 | 1 | 1 | |
| Leon Roberts | 4 | 2 | 2 | 1 | ||
| Jack Pierce | 4 | 1 | 3 | 1 | 1 | |
| Tom Veryzer | 4 | 1 | 1 | 1 | ||
| Aurelio Rodriguez | 3 | |||||
| Gates Brown | 1 | |||||
| Terry Humphrey | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Vern Ruhle | 18 | 31 | 3 | 3 | 1 | SP |
| Bob Reynolds | 6 | 8 | 1 | 1 | 2 | RP |
Click to see KCA box score
_