| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 010 010 000 | 2 | 16 | 14 | 0 |
| KCA | 000 200 03 | 5 | 15 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ron LeFlore | 5 | 2 | 4 | |||
| Gary Sutherland | 5 | 2 | 2 | 1 | ||
| Dan Meyer | 4 | 1 | 1 | |||
| Willie Horton | 4 | 1 | 1 | |||
| Leon Roberts | 4 | 2 | 2 | 1 | ||
| Jack Pierce | 4 | 1 | 1 | |||
| Aurelio Rodriguez | 4 | |||||
| Tom Veryzer | 4 | 3 | 3 | 1 | 1 | |
| Terry Humphrey | 4 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tom Walker | 23 | 28 | 3 | 3 | 5 | SP |
| John Hiller | 1 | 3 | 2 | 2 | 0 | RP |
Click to see KCA box score
_