| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 200 100 001 | 4 | 16 | 8 | 0 |
| NYN | 020 000 000 | 2 | 6 | 5 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Don Kessinger | 5 | |||||
| Jose Cardenal | 5 | 2 | 1 | 6 | 2 | 1 |
| Bill Madlock | 5 | |||||
| Rick Monday | 4 | 2 | 1 | |||
| Jerry Morales | 4 | 2 | 3 | 2 | ||
| Pete LaCock | 4 | 1 | 2 | 4 | 1 | 1 |
| Manny Trillo | 4 | 2 | 2 | |||
| Steve Swisher | 4 | |||||
| Steve Stone | 3 | 1 | 1 | |||
| Darold Knowles | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Steve Stone | 22 | 29 | 2 | 2 | 7 | SP |
| Darold Knowles | 5 | 5 | 0 | 0 | 0 | RP |
Click to see NYN box score
_