Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 040 100 000 0 | 5 | 18 | 14 | 2 |
HOU | 031 001 000 1 | 6 | 17 | 11 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Wilbur Howard | 3 | 2 | 2 | 1 | ||
Bob Watson | 1 | 1 | ||||
Larry Milbourne | 1 | 1 | 1 | |||
Greg Gross | 5 | 1 | 1 | 1 | ||
Cesar Cedeno | 5 | 1 | 1 | 1 | ||
Lee May | 5 | 1 | 1 | 1 | 1 | |
Milt May | 5 | 1 | 1 | 2 | 1 | 1 |
Doug Rader | 5 | 1 | 1 | 1 | 1 | |
Tommy Helms | 4 | 3 | 6 | 1 | 3 | |
Roger Metzger | 4 | |||||
Mike Cosgrove | 1 | |||||
Bob Gallagher | 1 | |||||
Dave Roberts | 1 | 1 | 3 | |||
Cliff Johnson | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Paul Siebert | 5 | 12 | 4 | 4 | 0 | SP |
Mike Cosgrove | 7 | 12 | 1 | 1 | 1 | RP |
Jim York | 3 | 2 | 0 | 0 | 0 | RP |
Dave Roberts | 12 | 15 | 0 | 0 | 3 | RP |
Ken Forsch | 3 | 5 | 0 | 0 | 1 | RP |
Click to see ATL box score
_