Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 000 000 000 | 0 | 5 | 4 | 1 |
CHA | 001 201 04 | 8 | 25 | 17 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Nyls Nyman | 5 | 3 | 3 | 2 | 2 | |
Jorge Orta | 5 | 2 | 3 | 1 | 1 | |
Carlos May | 5 | 1 | 1 | 1 | ||
Ken Henderson | 5 | 3 | 1 | 6 | 2 | |
Tony Muser | 5 | 2 | 2 | |||
Ron Santo | 5 | 1 | 1 | |||
Bill Sharp | 4 | 2 | 1 | 3 | 3 | |
Ed Herrmann | 4 | 1 | 4 | 1 | 2 | |
Bucky Dent | 4 | 2 | 1 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Kaat | 27 | 32 | 0 | 0 | 8 | SP |
Click to see ANA box score
_