Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 100 000 010 | 2 | 9 | 5 | 2 |
MIN | 000 100 000 | 1 | 6 | 6 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eric Soderholm | 4 | 1 | 1 | |||
Rod Carew | 4 | |||||
Bobby Darwin | 4 | 2 | 2 | 1 | ||
Harmon Killebrew | 4 | |||||
Steve Brye | 3 | 1 | 1 | 1 | ||
Tony Oliva | 1 | 1 | 1 | |||
Steve Braun | 4 | |||||
Craig Kusick | 3 | 1 | ||||
Jim Holt | 1 | |||||
Danny Thompson | 3 | 1 | 1 | |||
Glenn Borgmann | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bert Blyleven | 27 | 36 | 2 | 2 | 9 | SP |
Click to see OAK box score
_