Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 000 100 000 | 1 | 10 | 6 | 6 |
ANA | 211 320 06 | 15 | 24 | 16 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Mickey Rivers | 4 | 2 | 2 | 2 | 3 | |
Richie Scheinblum | 2 | 1 | 1 | 1 | ||
Dave Chalk | 6 | 3 | 1 | 3 | 2 | 3 |
Bobby Valentine | 3 | 2 | ||||
Joe Lahoud | 2 | 1 | 4 | 1 | 2 | |
Frank Robinson | 5 | 3 | 1 | 6 | 2 | 3 |
Bob Oliver | 5 | 1 | 1 | 1 | ||
Mike Epstein | 4 | |||||
Tommy McCraw | 1 | 1 | 1 | 1 | 2 | |
Leroy Stanton | 5 | 2 | 1 | 3 | 2 | |
Ellie Rodriguez | 5 | 1 | 2 | 1 | 2 | |
Denny Doyle | 5 | 1 | 1 | 2 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Nolan Ryan | 24 | 30 | 1 | 1 | 6 | SP |
Skip Lockwood | 3 | 4 | 0 | 0 | 1 | RP |
Click to see CHA box score
_