| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| BAL | 300 300 300 | 9 | 28 | 14 | 2 | 
| DET | 010 000 001 | 2 | 7 | 5 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Gates Brown | 4 | 1 | 2 | |||
| Mickey Stanley | 4 | 1 | ||||
| Norm Cash | 4 | 1 | 2 | |||
| Willie Horton | 2 | 1 | 1 | |||
| Jim Northrup | 2 | |||||
| Duke Sims | 4 | 1 | 1 | |||
| Al Kaline | 3 | 1 | ||||
| Rich Reese | 1 | |||||
| Dick McAuliffe | 4 | 1 | ||||
| Aurelio Rodriguez | 4 | 1 | 1 | 2 | ||
| Ed Brinkman | 4 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Perry | 12 | 21 | 6 | 6 | 2 | SP | 
| Fred Scherman | 9 | 14 | 3 | 3 | 2 | RP | 
| Woodie Fryman | 6 | 7 | 0 | 0 | 3 | RP | 
Click to see BAL box score
_