| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 010 020 000 | 3 | 9 | 6 | 2 |
| CHA | 000 100 40 | 5 | 13 | 8 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pat Kelly | 5 | 2 | ||||
| Ken Henderson | 4 | 1 | 1 | 1 | ||
| Dick Allen | 4 | 1 | 1 | 1 | 1 | |
| Bill Melton | 4 | 2 | 1 | 2 | 1 | |
| Rick Reichardt | 4 | 1 | ||||
| Carlos May | 4 | 1 | 4 | 1 | 3 | |
| Jorge Orta | 4 | 1 | 3 | 1 | ||
| Eddie Leon | 4 | 2 | 2 | 1 | ||
| Chuck Brinkman | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Eddie Fisher | 14 | 21 | 3 | 3 | 3 | SP |
| Terry Forster | 13 | 18 | 0 | 0 | 4 | RP |
Click to see ANA box score
_