| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 013 000 010 | 5 | 14 | 10 | 0 |
| MIL | 000 002 001 | 3 | 7 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dave May | 5 | 1 | 4 | 1 | 1 | |
| Don Money | 5 | 1 | 1 | 1 | 1 | 1 |
| Joe Lahoud | 3 | |||||
| Gorman Thomas | 2 | |||||
| George Scott | 4 | 1 | ||||
| John Briggs | 4 | 1 | ||||
| Ollie Brown | 4 | 1 | 1 | |||
| Darrell Porter | 2 | 2 | ||||
| Bob Coluccio | 1 | |||||
| John Felske | 1 | 1 | ||||
| John Vukovich | 3 | 1 | ||||
| Tim Johnson | 1 | 1 | ||||
| Pedro Garcia | 4 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Slaton | 9 | 17 | 4 | 4 | 2 | SP |
| Bill Champion | 12 | 14 | 1 | 1 | 2 | RP |
| Ray Newman | 6 | 8 | 0 | 0 | 1 | RP |
Click to see KCA box score
_