Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 004 202 210 | 11 | 16 | 12 | 0 |
SLN | 100 000 200 | 3 | 13 | 11 | 4 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lou Brock | 4 | 1 | 2 | 1 | 2 | |
Donn Clendenon | 1 | |||||
Ed Crosby | 5 | 2 | 4 | 1 | 1 | |
Matty Alou | 4 | 2 | 2 | 1 | ||
Moe Drabowsky | 1 | |||||
Joe Torre | 1 | 1 | 1 | 1 | ||
Dwain Anderson | 4 | 1 | 1 | |||
Ted Simmons | 3 | |||||
Jerry McNertney | 1 | |||||
Jose Cruz | 4 | 1 | ||||
Bernie Carbo | 4 | 1 | 1 | |||
Dal Maxvill | 3 | 2 | 2 | |||
Luis Melendez | 1 | 1 | 1 | |||
John Cumberland | 1 | |||||
Tony Cloninger | 1 | |||||
Brant Alyea | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Cumberland | 10 | 18 | 5 | 6 | 2 | SP |
Tony Cloninger | 11 | 20 | 2 | 4 | 3 | RP |
Lowell Palmer | 3 | 5 | 0 | 1 | 2 | RP |
Moe Drabowsky | 3 | 3 | 0 | 0 | 1 | RP |
Click to see WAS box score
_