Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 302 022 101 | 11 | 21 | 16 | 0 |
WAS | 000 000 100 | 1 | 7 | 3 | 2 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pete Rose | 6 | 1 | 1 | 1 | 2 | |
Joe Morgan | 5 | 1 | 1 | 1 | 2 | |
Darrel Chaney | 1 | 1 | 2 | 1 | ||
Bobby Tolan | 5 | 1 | 1 | 1 | 2 | 1 |
Cesar Geronimo | 1 | 1 | 1 | |||
Johnny Bench | 6 | 4 | 5 | 3 | 3 | |
Tony Perez | 4 | 2 | 4 | 1 | 1 | |
Bill Plummer | 2 | 1 | 1 | |||
Joe Hague | 2 | 2 | ||||
George Foster | 4 | 1 | 1 | 1 | ||
Hal McRae | 3 | 1 | 2 | 3 | ||
Denis Menke | 2 | 1 | ||||
Dave Concepcion | 5 | 1 | 1 | 1 | ||
Gary Nolan | 5 | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Gary Nolan | 27 | 32 | 1 | 1 | 4 | SP |
Click to see WAS box score
_