| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| DET | 000 000 001 | 1 | 8 | 6 | 0 | 
| NYA | 000 000 23 | 5 | 8 | 6 | 2 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Dick McAuliffe | 4 | |||||
| Aurelio Rodriguez | 4 | 1 | ||||
| Norm Cash | 4 | 1 | 1 | |||
| Gates Brown | 4 | 1 | 1 | 1 | ||
| Jim Northrup | 4 | |||||
| Mickey Stanley | 4 | 1 | 3 | 1 | ||
| Tom Haller | 3 | 1 | 1 | |||
| Bill Freehan | 1 | |||||
| Ed Brinkman | 3 | 2 | 2 | |||
| Mickey Lolich | 2 | |||||
| Dalton Jones | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mickey Lolich | 21 | 26 | 2 | 2 | 1 | SP | 
| Bob Strampe | 0 | 2 | 2 | 2 | 0 | RP | 
| Phil Meeler | 1 | 3 | 1 | 1 | 0 | RP | 
| Chris Zachary | 0 | 1 | 0 | 0 | 0 | RP | 
| Ron Perranoski | 2 | 2 | 0 | 0 | 0 | RP | 
Click to see NYA box score
_