Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 000 000 000 | 0 | 11 | 8 | 1 |
DET | 000 002 21 | 5 | 16 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Del Unser | 4 | 1 | 2 | |||
Eddie Leon | 4 | |||||
Alex Johnson | 4 | |||||
Ray Fosse | 4 | 2 | 3 | |||
Roy Foster | 4 | 1 | 1 | |||
Buddy Bell | 4 | 2 | 3 | |||
Jerry Moses | 4 | 2 | 2 | |||
Frank Duffy | 4 | |||||
Dick Tidrow | 2 | |||||
Lou Camilli | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dick Tidrow | 15 | 22 | 2 | 2 | 3 | SP |
Denny Riddleberger | 3 | 2 | 0 | 0 | 0 | RP |
Ray Lamb | 3 | 6 | 2 | 2 | 0 | RP |
Phil Hennigan | 3 | 5 | 1 | 1 | 0 | RP |
Click to see DET box score
_