Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 000 000 000 | 0 | 4 | 4 | 2 |
BAL | 000 210 10 | 4 | 12 | 9 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Don Buford | 4 | |||||
Paul Blair | 4 | 1 | 1 | 1 | ||
Frank Robinson | 4 | 4 | 7 | 2 | 1 | |
Merv Rettenmund | 4 | 1 | 1 | 1 | ||
Elrod Hendricks | 4 | 1 | ||||
Brooks Robinson | 4 | 1 | 1 | 1 | ||
Mark Belanger | 4 | 2 | 2 | 1 | ||
Jerry DaVanon | 4 | |||||
Pat Dobson | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Pat Dobson | 27 | 35 | 0 | 0 | 5 | SP |
Click to see TEX box score
_