| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 010 102 000 | 4 | 14 | 9 | 1 |
| PIT | 210 300 21 | 9 | 23 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dave Cash | 5 | |||||
| Vic Davalillo | 4 | 1 | 1 | 1 | 2 | |
| Richie Hebner | 4 | 3 | 6 | 1 | 3 | |
| Willie Stargell | 4 | 1 | ||||
| Al Oliver | 4 | 1 | 1 | 1 | ||
| Bob Robertson | 4 | 2 | 6 | 2 | 2 | |
| Milt May | 4 | 1 | 4 | 1 | 1 | |
| Gene Alley | 4 | 1 | 4 | 1 | 2 | |
| Bob Johnson | 2 | |||||
| Jim Nelson | 2 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Johnson | 16 | 23 | 4 | 4 | 4 | SP |
| Jim Nelson | 10 | 14 | 0 | 0 | 2 | RP |
| Dave Giusti | 1 | 1 | 0 | 0 | 0 | RP |
Click to see CHN box score
_