| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 011 000 410 | 7 | 21 | 13 | 0 |
| SLN | 111 001 020 | 6 | 19 | 14 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gary Sutherland | 6 | |||||
| Adolfo Phillips | 5 | 2 | 1 | 4 | 2 | |
| Rusty Staub | 5 | 3 | 1 | 6 | 2 | 1 |
| Bob Bailey | 5 | 1 | 1 | 1 | 1 | |
| John Boccabella | 5 | 1 | 1 | 1 | 1 | |
| Coco Laboy | 5 | 1 | 1 | 2 | 1 | 1 |
| John Bateman | 5 | 1 | ||||
| Bobby Wine | 5 | 3 | 5 | 1 | 2 | |
| Mike Wegener | 4 | 1 | 1 | 1 | ||
| Mack Jones | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Wegener | 21 | 33 | 5 | 6 | 2 | SP |
| Carl Morton | 3 | 3 | 0 | 0 | 0 | RP |
| Dan McGinn | 2 | 3 | 0 | 0 | 0 | RP |
| Steve Renko | 1 | 2 | 0 | 0 | 0 | RP |
Click to see SLN box score
_