Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
KCA | 000 000 001 | 1 | 9 | 6 | 0 |
BAL | 010 000 11 | 3 | 14 | 9 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Don Buford | 4 | 1 | 3 | 1 | ||
Mark Belanger | 4 | 1 | 2 | 1 | 1 | |
Frank Robinson | 4 | 1 | 1 | 2 | ||
Boog Powell | 4 | |||||
Paul Blair | 4 | 1 | 1 | |||
Brooks Robinson | 4 | 4 | 5 | 2 | ||
Davey Johnson | 4 | 1 | 2 | 1 | ||
Andy Etchebarren | 4 | 1 | ||||
Dave McNally | 4 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave McNally | 25 | 32 | 1 | 1 | 11 | SP |
Pete Richert | 2 | 2 | 0 | 0 | 1 | RP |
Click to see KCA box score
_