| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 001 000 430 | 8 | 14 | 11 | 0 |
| ATL | 003 000 000 | 3 | 17 | 11 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Felix Millan | 2 | 1 | 1 | 1 | ||
| Oscar Brown | 3 | 1 | 1 | |||
| Tony Gonzalez | 2 | 1 | 1 | 1 | ||
| Darrell Evans | 3 | 1 | ||||
| Mike Lum | 5 | 4 | 6 | 1 | ||
| Rico Carty | 2 | 1 | ||||
| Ralph Garr | 3 | |||||
| Jim Breazeale | 2 | 1 | ||||
| Orlando Cepeda | 2 | |||||
| Clete Boyer | 2 | 1 | 1 | |||
| George Stone | 1 | |||||
| Felipe Alou | 1 | 1 | 1 | |||
| Bob Tillman | 4 | |||||
| Sonny Jackson | 4 | 1 | 1 | |||
| Bob Aspromonte | 4 | 2 | 6 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike McQueen | 9 | 14 | 1 | 1 | 3 | SP |
| Bob Priddy | 6 | 8 | 0 | 0 | 1 | RP |
| George Stone | 7 | 12 | 4 | 5 | 0 | RP |
| Gary Neibauer | 2 | 5 | 0 | 2 | 1 | RP |
| Hoyt Wilhelm | 3 | 4 | 0 | 0 | 2 | RP |
Click to see CIN box score
_