| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 000 000 020 | 2 | 15 | 11 | 0 |
| KCA | 101 000 10 | 3 | 11 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Steve Hovley | 5 | 2 | 5 | 1 | 1 | |
| John Donaldson | 5 | 1 | 1 | |||
| Wayne Comer | 5 | 2 | 2 | 1 | ||
| Mike Hegan | 4 | 2 | 1 | 3 | ||
| Gus Gil | 4 | 1 | 1 | 1 | ||
| Merritt Ranew | 4 | 2 | 2 | |||
| Jim Pagliaroni | 3 | |||||
| Tommy Harper | 1 | 1 | ||||
| Gordy Lund | 3 | |||||
| Rich Rollins | 1 | |||||
| John Gelnar | 2 | |||||
| Don Mincher | 1 | |||||
| Tommy Davis | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| John Gelnar | 18 | 24 | 2 | 2 | 1 | SP |
| Diego Segui | 6 | 12 | 1 | 1 | 2 | RP |
Click to see KCA box score
_