Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 001 000 000 | 1 | 11 | 9 | 2 |
CLE | 100 000 10 | 2 | 6 | 3 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Richie Scheinblum | 4 | 1 | ||||
Larry Brown | 4 | |||||
Ken Harrelson | 4 | 1 | 1 | 4 | 1 | 1 |
Tony Horton | 3 | |||||
Russ Snyder | 3 | 1 | 1 | 1 | ||
Zoilo Versalles | 3 | 1 | 1 | |||
Max Alvis | 3 | 1 | ||||
Ken Suarez | 3 | 1 | ||||
Sam McDowell | 3 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sam McDowell | 27 | 36 | 1 | 1 | 7 | SP |
Click to see BOS box score
_