Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 000 000 000 | 0 | 6 | 5 | 0 |
SLN | 000 000 20 | 2 | 9 | 6 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Don Bosch | 5 | |||||
Gary Sutherland | 4 | 2 | ||||
Adolfo Phillips | 4 | 1 | ||||
Bob Bailey | 4 | 1 | 1 | 2 | ||
Coco Laboy | 4 | 1 | 1 | |||
Jose Herrera | 4 | 2 | 2 | |||
Ron Brand | 4 | |||||
Bobby Wine | 4 | |||||
Howie Reed | 2 | 1 | ||||
Ty Cline | 1 | |||||
John Boccabella | 1 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Howie Reed | 18 | 24 | 0 | 0 | 1 | SP |
Dan McGinn | 2 | 4 | 2 | 2 | 0 | RP |
Roy Face | 4 | 5 | 0 | 0 | 0 | RP |
Click to see SLN box score
_