| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| CLE | 000 001 100 | 2 | 8 | 6 | 2 | 
| KCA | 000 130 10 | 5 | 13 | 9 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Zoilo Versalles | 4 | 1 | 3 | 1 | ||
| Jose Cardenal | 4 | 1 | ||||
| Ken Harrelson | 4 | 1 | ||||
| Tony Horton | 4 | 1 | 1 | |||
| Lee Maye | 4 | 1 | 1 | |||
| Ray Fosse | 4 | 1 | ||||
| Larry Brown | 4 | 2 | 2 | |||
| Max Alvis | 3 | 1 | 1 | 1 | ||
| Luis Tiant | 2 | |||||
| Richie Scheinblum | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Luis Tiant | 14 | 24 | 3 | 4 | 2 | SP | 
| Gary Kroll | 4 | 6 | 0 | 0 | 2 | RP | 
| Jack Hamilton | 6 | 9 | 0 | 1 | 3 | RP | 
Click to see KCA box score
_