Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 000 010 000 | 1 | 8 | 7 | 0 |
HOU | 200 001 00 | 3 | 12 | 6 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dave Marshall | 5 | 1 | 1 | 1 | 1 | |
Ron Hunt | 5 | |||||
Willie Mays | 4 | 3 | 1 | 4 | 1 | |
Willie McCovey | 2 | |||||
Bob Burda | 2 | |||||
Jack Hiatt | 4 | 1 | ||||
Jim Ray Hart | 4 | 1 | ||||
Bobby Etheridge | 4 | 2 | 1 | 2 | ||
Hal Lanier | 3 | |||||
Cesar Gutierrez | 1 | |||||
Gaylord Perry | 3 | 1 | 1 | |||
Don Mason | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Gaylord Perry | 24 | 30 | 3 | 3 | 6 | SP |
Click to see HOU box score
_