| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 200 020 | 4 | 15 | 11 | 3 |
| CHA | 022 060 00 | 10 | 16 | 13 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Luis Aparicio | 4 | 1 | 3 | 1 | 1 | |
| Tim Cullen | 1 | 1 | 1 | |||
| Sandy Alomar | 5 | 2 | 2 | 1 | 1 | |
| Bill Voss | 5 | 2 | 2 | 2 | ||
| Leon Wagner | 3 | 1 | 2 | 1 | 2 | |
| Buddy Bradford | 2 | |||||
| Tommy McCraw | 5 | 3 | 4 | 2 | 2 | |
| Ken Berry | 5 | 1 | 2 | 1 | 1 | |
| Pete Ward | 4 | 1 | 1 | 1 | ||
| Dick Kenworthy | 1 | |||||
| Duane Josephson | 4 | 1 | 1 | 1 | 2 | |
| Cisco Carlos | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Cisco Carlos | 23 | 34 | 4 | 4 | 2 | SP |
| Hoyt Wilhelm | 4 | 4 | 0 | 0 | 0 | RP |
Click to see BOS box score
_