| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 040 000 000 11 | 6 | 15 | 9 | 1 |
| CHA | 310 000 000 000 10 | 5 | 11 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Luis Aparicio | 6 | 2 | 2 | 1 | ||
| Bill Voss | 6 | 2 | 1 | |||
| Leon Wagner | 5 | 1 | 1 | 1 | ||
| Jerry McNertney | 1 | |||||
| Pete Ward | 6 | 1 | 2 | 1 | 1 | 1 |
| Tommy McCraw | 6 | 1 | 1 | 4 | 1 | 3 |
| Duane Josephson | 6 | 2 | 2 | |||
| Ken Berry | 6 | 1 | 1 | 1 | ||
| Tim Cullen | 6 | |||||
| Gary Peters | 2 | |||||
| Wayne Causey | 1 | |||||
| Tommy Davis | 1 | |||||
| Dick Kenworthy | 1 | |||||
| Buddy Booker | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Gary Peters | 15 | 19 | 4 | 4 | 4 | SP |
| Hoyt Wilhelm | 6 | 8 | 0 | 0 | 3 | RP |
| Bob Locker | 4 | 6 | 0 | 0 | 0 | RP |
| Wilbur Wood | 5 | 5 | 0 | 0 | 1 | RP |
| Don McMahon | 6 | 6 | 0 | 0 | 2 | RP |
| Bob Priddy | 6 | 10 | 2 | 2 | 2 | RP |
Click to see DET box score
_