Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 000 000 020 | 2 | 11 | 7 | 1 |
HOU | 340 001 02 | 10 | 16 | 14 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ron Hunt | 4 | 2 | 2 | |||
Jim Davenport | 4 | 1 | 1 | 1 | 1 | |
Willie McCovey | 4 | 1 | 1 | 4 | 1 | 2 |
Willie Mays | 3 | |||||
Frank Johnson | 1 | 1 | 2 | |||
Jim Ray Hart | 1 | |||||
Jesus Alou | 3 | |||||
Ollie Brown | 4 | 1 | 1 | |||
Dick Dietz | 4 | 1 | 1 | |||
Hal Lanier | 4 | |||||
Bobby Bolin | 1 | |||||
Nate Oliver | 1 | |||||
Jack Hiatt | 1 | |||||
Bob Barton | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Gaylord Perry | 5 | 13 | 7 | 7 | 2 | SP |
Bobby Bolin | 7 | 10 | 0 | 0 | 0 | RP |
Ron Herbel | 6 | 9 | 1 | 1 | 2 | RP |
Lindy McDaniel | 6 | 11 | 2 | 2 | 0 | RP |
Click to see HOU box score
_