| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| ANA | 001 000 000 | 1 | 4 | 4 | 0 | 
| OAK | 020 000 00 | 2 | 11 | 8 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Jose Cardenal | 4 | 1 | 1 | 1 | ||
| Jim Fregosi | 4 | 2 | 2 | |||
| Jimmie Hall | 3 | |||||
| Rick Reichardt | 1 | |||||
| Don Mincher | 4 | 1 | ||||
| Jay Johnstone | 4 | |||||
| Woodie Held | 3 | |||||
| Buck Rodgers | 3 | |||||
| Bobby Knoop | 3 | 1 | 1 | |||
| Clyde Wright | 1 | |||||
| Johnny Werhas | 1 | |||||
| Tom Satriano | 1 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Clyde Wright | 12 | 18 | 2 | 2 | 2 | SP | 
| Bill Kelso | 8 | 12 | 0 | 0 | 2 | RP | 
| Ken Turner | 4 | 5 | 0 | 0 | 1 | RP | 
Click to see OAK box score
_