| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| OAK | 030 010 001 | 5 | 11 | 8 | 0 | 
| MIN | 000 000 000 | 0 | 3 | 3 | 2 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Zoilo Versalles | 4 | 1 | 1 | |||
| Jimmie Hall | 4 | 1 | 1 | |||
| Tony Oliva | 4 | 1 | ||||
| Harmon Killebrew | 4 | 1 | ||||
| Don Mincher | 4 | 2 | ||||
| Earl Battey | 3 | |||||
| Rich Rollins | 1 | 1 | ||||
| Cesar Tovar | 4 | |||||
| Ted Uhlaender | 4 | |||||
| Mudcat Grant | 1 | 1 | 1 | |||
| Bernie Allen | 1 | |||||
| Russ Nixon | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mudcat Grant | 15 | 22 | 3 | 4 | 4 | SP | 
| Johnny Klippstein | 6 | 8 | 0 | 0 | 0 | RP | 
| Camilo Pascual | 6 | 8 | 0 | 1 | 1 | RP | 
Click to see OAK box score
_