| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 100 010 003 2 | 7 | 16 | 13 | 1 |
| HOU | 000 003 200 0 | 5 | 15 | 12 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dick Schofield | 6 | 1 | 1 | 1 | ||
| Jesus Alou | 6 | 2 | 2 | 2 | 1 | |
| Willie Mays | 5 | 2 | 5 | 1 | 2 | |
| Willie McCovey | 5 | 1 | 1 | 1 | ||
| Jim Ray Hart | 5 | 3 | 1 | 3 | 1 | 2 |
| Len Gabrielson | 5 | 1 | 1 | 1 | ||
| Tom Haller | 5 | 1 | 1 | |||
| Hal Lanier | 3 | |||||
| Orlando Cepeda | 1 | |||||
| Jack Hiatt | 1 | 1 | ||||
| Ron Herbel | 3 | |||||
| Bob Burda | 1 | 1 | 1 | |||
| Jim Davenport | 1 | 1 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ron Herbel | 17 | 20 | 3 | 3 | 2 | SP |
| Bill Henry | 1 | 3 | 1 | 1 | 0 | RP |
| Gaylord Perry | 1 | 4 | 1 | 1 | 1 | RP |
| Warren Spahn | 5 | 6 | 0 | 0 | 2 | RP |
| Bob Priddy | 3 | 4 | 0 | 0 | 0 | RP |
| Masanori Murakami | 1 | 3 | 0 | 0 | 1 | RP |
| Bobby Bolin | 2 | 2 | 0 | 0 | 0 | RP |
Click to see HOU box score
_