| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 000 010 | 1 | 13 | 12 | 0 |
| NYA | 000 000 000 | 0 | 4 | 3 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Horace Clarke | 4 | |||||
| Art Lopez | 3 | 1 | 1 | |||
| Ray Barker | 1 | |||||
| Tom Tresh | 3 | |||||
| Joe Pepitone | 3 | |||||
| Roger Repoz | 3 | |||||
| Clete Boyer | 3 | 2 | 3 | |||
| Jake Gibbs | 3 | |||||
| Phil Linz | 2 | |||||
| Elston Howard | 1 | |||||
| Jim Bouton | 2 | 1 | ||||
| Bobby Richardson | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Bouton | 24 | 36 | 1 | 1 | 4 | SP |
| Pedro Ramos | 3 | 4 | 0 | 0 | 1 | RP |
Click to see BOS box score
_