| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 122 000 002 | 7 | 20 | 10 | 1 |
| NYA | 003 001 000 | 4 | 8 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Richardson | 4 | 1 | 1 | |||
| Tom Tresh | 2 | |||||
| Horace Clarke | 1 | |||||
| Mickey Mantle | 1 | |||||
| Roger Maris | 4 | 1 | 1 | |||
| Elston Howard | 4 | 1 | 1 | 2 | ||
| Joe Pepitone | 4 | |||||
| Hector Lopez | 4 | |||||
| Clete Boyer | 4 | 1 | 1 | |||
| Phil Linz | 3 | 1 | 1 | 1 | ||
| Ray Barker | 3 | 1 | 1 | 4 | 1 | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Al Downing | 9 | 18 | 5 | 5 | 4 | SP |
| Hal Reniff | 9 | 10 | 0 | 0 | 5 | RP |
| Steve Hamilton | 6 | 8 | 0 | 0 | 3 | RP |
| Bobby Tiefenauer | 3 | 5 | 0 | 2 | 3 | RP |
Click to see MIN box score
_