Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 000 000 101 | 2 | 12 | 6 | 1 |
TEX | 010 000 000 | 1 | 10 | 5 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ken Berry | 1 | 1 | ||||
Dave Nicholson | 3 | 1 | 1 | |||
Floyd Robinson | 4 | 1 | 2 | 1 | ||
Danny Cater | 4 | |||||
Bill Skowron | 4 | 2 | 7 | 1 | 2 | |
Pete Ward | 4 | 1 | 1 | |||
Ron Hansen | 4 | 1 | 1 | 1 | ||
Al Weis | 3 | |||||
Jimmie Schaffer | 3 | |||||
Bruce Howard | 2 | |||||
John Romano | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bruce Howard | 21 | 30 | 1 | 1 | 5 | SP |
Hoyt Wilhelm | 6 | 6 | 0 | 0 | 1 | RP |
Click to see TEX box score
_