Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 000 001 100 | 2 | 7 | 7 | 2 |
BAL | 017 000 00 | 8 | 14 | 9 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Luis Aparicio | 5 | 2 | 2 | 1 | 3 | |
Jerry Adair | 5 | 1 | ||||
Boog Powell | 4 | 1 | 1 | 1 | 1 | |
Brooks Robinson | 4 | 1 | 1 | 1 | ||
Sam Bowens | 4 | 2 | 6 | 2 | 2 | |
Bob Johnson | 4 | 1 | 1 | 1 | 1 | |
Jackie Brandt | 4 | 1 | 1 | 1 | ||
Dick Brown | 4 | 1 | 1 | |||
Wally Bunker | 4 | 1 | 2 | 2 | 1 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Wally Bunker | 27 | 35 | 2 | 2 | 4 | SP |
Click to see ANA box score
_