Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 011 020 100 3 | 8 | 25 | 13 | 0 |
BAL | 010 010 300 0 | 5 | 13 | 9 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Luis Aparicio | 5 | 2 | 2 | 1 | 1 | |
Russ Snyder | 4 | 1 | ||||
Stu Miller | 1 | |||||
Boog Powell | 5 | 2 | 2 | 2 | 1 | |
Brooks Robinson | 5 | 2 | 6 | 1 | 4 | |
Sam Bowens | 5 | 2 | 2 | |||
Norm Siebern | 5 | 1 | ||||
John Orsino | 5 | |||||
Jerry Adair | 5 | 1 | 2 | 1 | 2 | |
Frank Bertaina | 1 | |||||
Lenny Green | 1 | |||||
Jackie Brandt | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Frank Bertaina | 14 | 22 | 4 | 4 | 6 | SP |
Steve Barber | 1 | 2 | 0 | 0 | 1 | RP |
Dave Vineyard | 3 | 6 | 1 | 1 | 2 | RP |
Ken Rowe | 3 | 3 | 0 | 0 | 0 | RP |
Stu Miller | 9 | 14 | 3 | 3 | 3 | RP |
Click to see ANA box score
_