Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 110 020 200 | 6 | 18 | 13 | 0 |
CLE | 000 110 010 | 3 | 14 | 8 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dick Howser | 4 | 1 | ||||
Vic Davalillo | 4 | 1 | ||||
Leon Wagner | 4 | 1 | 1 | 1 | ||
John Romano | 4 | 2 | 5 | 1 | 2 | |
Bob Chance | 4 | 2 | 2 | |||
Fred Whitfield | 4 | 1 | 3 | |||
Max Alvis | 4 | 1 | 1 | 1 | ||
Larry Brown | 4 | 1 | 2 | |||
Gary Bell | 1 | |||||
Paul Dicken | 1 | |||||
Tito Francona | 1 | |||||
Al Smith | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Gary Bell | 14 | 23 | 4 | 4 | 2 | SP |
Tommy John | 1 | 2 | 0 | 0 | 0 | RP |
Mudcat Grant | 3 | 7 | 2 | 2 | 1 | RP |
Ted Abernathy | 3 | 4 | 0 | 0 | 2 | RP |
Don McMahon | 6 | 8 | 0 | 0 | 1 | RP |
Click to see TEX box score
_