Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 100 010 | 2 | 8 | 7 | 0 |
OAK | 400 000 01 | 5 | 13 | 10 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Chico Fernandez | 5 | |||||
Bill Bruton | 4 | 1 | 1 | 1 | ||
Al Kaline | 4 | |||||
Rocky Colavito | 4 | 2 | 1 | 3 | 1 | |
Norm Cash | 4 | 2 | 2 | 2 | ||
Dick McAuliffe | 4 | 1 | 1 | 1 | ||
Frank Kostro | 2 | 1 | 1 | 1 | ||
Steve Boros | 1 | |||||
Vic Wertz | 1 | |||||
Dick Brown | 4 | |||||
Jim Bunning | 2 | |||||
Bob Farley | 1 | |||||
Bobo Osborne | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Bunning | 18 | 25 | 4 | 4 | 2 | SP |
Ron Nischwitz | 6 | 9 | 1 | 1 | 0 | RP |
Click to see OAK box score
_