| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 200 110 011 | 6 | 19 | 12 | 0 |
| LAN | 000 341 00 | 8 | 23 | 16 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Hiller | 5 | 1 | 2 | 1 | ||
| Jim Davenport | 5 | 1 | 1 | 1 | 1 | |
| Willie Mays | 5 | 1 | 1 | |||
| Willie McCovey | 3 | 1 | 2 | 1 | 1 | |
| Harvey Kuenn | 2 | 1 | 1 | 1 | 1 | |
| Orlando Cepeda | 5 | 3 | 3 | 1 | ||
| Felipe Alou | 5 | 1 | 2 | 1 | ||
| Tom Haller | 4 | 1 | 1 | 4 | 1 | 1 |
| Bob Nieman | 1 | |||||
| Jose Pagan | 4 | 1 | 1 | |||
| Jack Sanford | 2 | 2 | 3 | |||
| Matty Alou | 1 | |||||
| Manny Mota | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Sanford | 10 | 16 | 3 | 3 | 2 | SP |
| Bobby Bolin | 4 | 10 | 4 | 4 | 2 | RP |
| Jim Duffalo | 1 | 2 | 0 | 0 | 0 | RP |
| Bob Garibaldi | 6 | 11 | 1 | 1 | 2 | RP |
| Stu Miller | 3 | 3 | 0 | 0 | 0 | RP |
Click to see LAN box score
_