Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TEX | 100 100 210 | 5 | 10 | 6 | 4 |
MIN | 002 005 00 | 7 | 13 | 9 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Danny O'Connell | 4 | |||||
Ken Retzer | 1 | |||||
Chuck Cottier | 4 | 1 | 2 | 1 | 1 | |
Dale Long | 1 | |||||
Jim Piersall | 3 | 1 | 1 | 2 | 1 | 1 |
Jim King | 1 | |||||
Harry Bright | 4 | |||||
Chuck Hinton | 4 | 1 | 1 | |||
Gene Woodling | 4 | 1 | 1 | 2 | 2 | 1 |
Bob Johnson | 4 | 1 | 2 | 1 | 1 | |
Bob Schmidt | 4 | 1 | 2 | 1 | ||
Bennie Daniels | 2 | |||||
Johnny Schaive | 1 | 1 | ||||
Joe Hicks | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bennie Daniels | 18 | 30 | 6 | 7 | 2 | SP |
Ray Rippelmeyer | 6 | 8 | 0 | 0 | 1 | RP |
Click to see MIN box score
_