| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 000 230 001 | 6 | 16 | 11 | 1 |
| SLN | 000 000 000 | 0 | 4 | 4 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Hiller | 5 | 2 | 1 | 2 | 1 | 1 |
| Willie Mays | 5 | 1 | ||||
| Manny Mota | 2 | |||||
| Willie McCovey | 3 | 2 | 5 | 2 | 3 | |
| Orlando Cepeda | 4 | 2 | 3 | 1 | ||
| Felipe Alou | 4 | 1 | 2 | 2 | ||
| Ed Bailey | 4 | 1 | ||||
| Jose Pagan | 4 | 1 | 1 | |||
| Jim Davenport | 4 | 1 | 1 | 1 | 1 | |
| Billy O'Dell | 4 | 2 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Billy O'Dell | 26 | 31 | 0 | 0 | 7 | SP |
Click to see SLN box score
_