Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 010 000 | 1 | 10 | 8 | 0 |
NYA | 100 010 01 | 3 | 11 | 7 | 1 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Chuck Schilling | 4 | 2 | 3 | |||
Gary Geiger | 4 | 1 | 1 | |||
Carl Yastrzemski | 4 | |||||
Frank Malzone | 4 | |||||
Lou Clinton | 4 | 1 | 1 | |||
Pete Runnels | 4 | 1 | 1 | 1 | 1 | |
Jim Pagliaroni | 4 | |||||
Pumpsie Green | 4 | 2 | 2 | |||
Don Schwall | 3 | 1 | 2 | 1 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Don Schwall | 24 | 33 | 3 | 3 | 5 | SP |
Click to see NYA box score
_