Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 010 200 100 002 | 6 | 20 | 9 | 2 |
DET | 101 000 020 000 | 4 | 13 | 12 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bobby Richardson | 6 | 2 | 2 | |||
Tony Kubek | 6 | 2 | 1 | 2 | 2 | |
Roger Maris | 6 | 2 | 2 | 7 | 1 | 3 |
Mickey Mantle | 6 | 2 | ||||
Yogi Berra | 6 | 1 | ||||
Johnny Blanchard | 5 | |||||
Elston Howard | 1 | |||||
Bill Skowron | 5 | 2 | 1 | 5 | 2 | 1 |
Clete Boyer | 5 | 1 | 4 | 1 | 2 | |
Bill Stafford | 3 | |||||
Luis Arroyo | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Stafford | 22 | 35 | 3 | 4 | 2 | SP |
Luis Arroyo | 14 | 19 | 0 | 0 | 6 | RP |
Click to see DET box score
_