| Tm | Line Score | R | TB | H | E | 
|---|---|---|---|---|---|
| LAN | 010 001 030 | 5 | 12 | 10 | 0 | 
| PHI | 020 000 000 | 2 | 7 | 6 | 0 | 
-
| Name | PA | H | W | TB | R | RBI | 
|---|---|---|---|---|---|---|
| Maury Wills | 5 | 1 | 1 | |||
| Jim Gilliam | 5 | 2 | 1 | |||
| Willie Davis | 5 | |||||
| Wally Moon | 2 | 2 | 1 | |||
| Duke Snider | 2 | 1 | 1 | 1 | ||
| Tommy Davis | 4 | 4 | 4 | 2 | ||
| Norm Larker | 4 | 1 | 1 | 3 | 1 | 2 | 
| John Roseboro | 4 | |||||
| Daryl Spencer | 4 | 2 | 2 | 2 | ||
| Johnny Podres | 4 | 1 | 1 | 
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Johnny Podres | 23 | 31 | 2 | 2 | 6 | SP | 
| Larry Sherry | 4 | 4 | 0 | 0 | 2 | RP | 
Click to see PHI box score
_