| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 000 310 | 4 | 8 | 5 | 0 |
| NYA | 320 010 00 | 6 | 18 | 11 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Chuck Schilling | 4 | |||||
| Carroll Hardy | 4 | 1 | 1 | |||
| Carl Yastrzemski | 4 | 1 | 1 | |||
| Jackie Jensen | 4 | 2 | 5 | 1 | 3 | |
| Frank Malzone | 4 | 1 | 1 | |||
| Pete Runnels | 4 | 1 | ||||
| Russ Nixon | 4 | |||||
| Don Buddin | 3 | 1 | 1 | 1 | ||
| Dave Hillman | 2 | |||||
| Rip Repulski | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Billy Muffett | 3 | 10 | 5 | 5 | 0 | SP |
| Dave Hillman | 18 | 25 | 1 | 1 | 1 | RP |
| Mike Fornieles | 3 | 3 | 0 | 0 | 0 | RP |
Click to see NYA box score
_