| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 010 010 000 | 2 | 9 | 7 | 0 |
| SFN | 000 000 000 | 0 | 2 | 2 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Malkmus | 4 | 1 | 1 | 1 | ||
| Tony Taylor | 4 | 1 | 1 | 1 | ||
| Bobby Del Greco | 3 | 1 | 1 | |||
| Tony Gonzalez | 1 | |||||
| Pancho Herrera | 4 | |||||
| Ken Walters | 4 | 1 | 2 | 1 | ||
| Johnny Callison | 4 | 2 | 1 | 2 | 1 | |
| Jimmie Coker | 4 | |||||
| Ruben Amaro | 4 | 1 | 2 | 1 | ||
| Art Mahaffey | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Art Mahaffey | 27 | 29 | 0 | 0 | 7 | SP |
Click to see SFN box score
_