Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 300 300 000 | 6 | 9 | 7 | 1 |
OAK | 000 002 030 | 5 | 10 | 9 | 0 |
-
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bill Tuttle | 5 | 1 | 1 | 1 | ||
Jerry Lumpe | 4 | |||||
Harry Chiti | 1 | |||||
Russ Snyder | 5 | 2 | 1 | 2 | ||
Norm Siebern | 5 | 2 | 1 | 3 | 1 | |
Whitey Herzog | 5 | 2 | 2 | 2 | 1 | |
Dick Williams | 5 | 3 | 1 | |||
Danny Kravitz | 4 | 1 | 1 | 1 | ||
Bob Johnson | 4 | 1 | 1 | |||
Bob Trowbridge | 1 | |||||
Pete Daley | 1 | |||||
Marv Throneberry | 1 | |||||
Hank Bauer | 1 | 1 | 1 | 2 |
-
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Johnny Kucks | 3 | 7 | 3 | 3 | 0 | SP |
Bob Trowbridge | 12 | 18 | 3 | 3 | 0 | RP |
Leo Kiely | 3 | 4 | 0 | 0 | 1 | RP |
Don Larsen | 6 | 7 | 0 | 0 | 1 | RP |
Ray Herbert | 3 | 3 | 0 | 0 | 1 | RP |
Click to see MIN box score
_