Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 001 210 102 | 7 | 17 | 9 | 0 |
OAK | 020 200 000 | 4 | 16 | 11 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bill Tuttle | 4 | 1 | 1 | |||
Jerry Lumpe | 4 | |||||
Andy Carey | 4 | 1 | 1 | |||
Dick Williams | 3 | |||||
Norm Siebern | 1 | |||||
Harry Chiti | 4 | 1 | 4 | 1 | 1 | |
Hank Bauer | 3 | 2 | 2 | 1 | ||
Russ Snyder | 1 | |||||
Whitey Herzog | 4 | 1 | 1 | 1 | ||
Ken Hamlin | 4 | 3 | 5 | 1 | 1 | |
Ray Herbert | 2 | 2 | 2 | 1 | ||
Marv Throneberry | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ray Herbert | 21 | 30 | 5 | 5 | 0 | SP |
Johnny Kucks | 3 | 3 | 0 | 0 | 1 | RP |
Bob Giggie | 1 | 4 | 2 | 2 | 1 | RP |
Leo Kiely | 2 | 2 | 0 | 0 | 0 | RP |
Click to see CHA box score
_