| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 102 000 000 | 3 | 5 | 4 | 0 |
| CHA | 011 041 01 | 8 | 16 | 12 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bill Tuttle | 4 | 1 | 1 | |||
| Jerry Lumpe | 4 | 1 | 1 | 1 | ||
| Kent Hadley | 4 | 1 | 1 | 1 | 1 | |
| Roger Maris | 4 | 1 | 1 | 2 | 3 | |
| Bob Cerv | 4 | |||||
| Frank House | 4 | 1 | 1 | |||
| Hal Smith | 4 | |||||
| Joe DeMaestri | 3 | 1 | ||||
| Ned Garver | 2 | |||||
| Russ Snyder | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ned Garver | 12 | 20 | 6 | 6 | 1 | SP |
| Tom Sturdivant | 6 | 9 | 1 | 1 | 0 | RP |
| John Tsitouris | 5 | 10 | 1 | 1 | 0 | RP |
| Murry Dickson | 1 | 1 | 0 | 0 | 0 | RP |
Click to see CHA box score
_